The page shows the participating milk laboratories to the ICAR Proficiency Test had in September 2018.
The Reports produced in this round are available hereby:
Table 1. Participating milk laboratories to the ICAR Proficiency Test (September 2018)
| Laboratory | Country |
| Laboratory of milk analysis of the Valorisation of Agricultural Products, Department of Agricultural products of Walloon Agricultural Research Centre |
Belgium |
| Valacta – Centre d’Expertise en Production Laitière du Québec | Canada |
| Horizon Lab Ltd | Canada |
| Dairy Cattle Research Centre of Shandong Academy of Agricultural Sciences | China |
| Shanghai Dairy Cattle Breeding Center Co., Ltd | China |
| Laborator pro rozbor mléka Brno, Ceskomoravská spolecnost chovatelú a.s. | Czech Republic |
| Eurofins Steins Laboratorium A/S | Denmark |
| ChemoMetec A/S | Denmark |
| Eesti Pollumajandusloomade Joudluskontrolli AS, Milk Analysing Laboratory | Estonia |
| Valio Ltd, Regional laboratory | Finland |
| Osuuskunta Satamaito, Laboratorio Kati Järvinen | Finland |
| ACTALIA / ACTILAIT / CECALAIT | France |
| Milchprüfring Baden-Württemberg e.V., Zentrallabor Kirchheim | Germany |
| Teagasc, Technical Services Laboratory | Ireland |
| Central Milk Laboratory – ICBA | Israel |
| Associazione Italiana Allevatori, Laboratorio Standard Latte (LSL-AIA) | Italy |
| Japan Dairy Technical Association | Japan |
| Artificial Insemination and Stock Breeding Station, Joint Stock Company Siguldas | Latvia |
| Pieno Tyrimai, State Laboratory for Milk Control | Lithuania |
| Tine Ramelklaboratoriet Bergen | Norway |
| Tine Ramelklaboratoriet Heimdal | Norway |
| Laboratorium Oceny Mleka, Krajowego Centrum Hodowli Zwierzat (KCHZ), Laboratorium Referencyjne z siedziba w Parzniewie | Poland |
| Associação Interprofissional do Leite e Lacticínios | Portugal |
| LRV-Laboratorio Regional de Veterinaria | Portugal |
| Laboratorija za ispitivanje kvaliteta mleka, Poljoprivredni fakultet Novi Sad | Serbia |
| Plemenárske služby SR, š.p., Centrálne laboratórium rozboru mlieka (Milk Laboratory, Slovak Agricultural Research Centre) | Slovak Republic |
| University of Ljubljana, Biotechnical Faculty, Zootech. Dept., Laboratory for Dairying | Slovenia |
| KGZS Zavod Ptuj | Slovenia |
| Merieux NutriScciences South Africa (Midrand) | South Africa |
| Mérieux NutriSciences South Africa | South Africa |
| Department of Production Animal Studies, Facult of Veterinary Science | South Africa |
| 111ho,Center for Green Dairy Technology, Han Kyong University | South Korea |
| Laboratorio Agroalimentario de Santander | Spain |
| Eurofins Steins Laboratory A/B | Sweden |
| Suisselab AG | Switzerland |
| Agroscope Institute for food Sciences IFS | Switzerland |
| Council of Agriculture, Executive Yuan, Taiwan Animal Germplasm Center of TLRI | Taiwan |
| Qlip B.V. | The Netherlands |
| Office de l’Elevage et des Pâturages, Laboratoire de Contrôle Laitier, Direction de l’Amélioration Génétique | Tunisia |
| CIS | United Kingdom |
| Eastern Laboratory Services | USA |
| Vetlab Agricultural Showgrouds | Zambia |

