Manufacturers listed in the table below have signed the Code of Conduct (Annex B2 of the document “Conformance evaluation of RFID devices, Part 1: ISO 11784/11785 – conformance of transponders including granting and use of a manufacturer code”).
A copy of the form of the “Code of Conduct” to be completed by the Manufacturers can be downloaded here
Code of conduct
| Manufacturer | Manufacturer Code | Date of signature (dd/mm/yyyy) |
Notes | |
|---|---|---|---|---|
| 1. | Planet-ID | 972 | 11-02-2004 | |
| 2. | Crystal Import Corporation | 900 | 26-03-2004 | |
| 3. | Allflex | 982 | 28-04-2004 | |
| 4. | Dalton EID Systems Ltd. | 900 | 09-06-2004 | |
| 5. | Earlsmere ID | 979 | 10-06-2004 | |
| 6. | Texas Instruments Holland B.V. | 983 | 11-06-2004 | |
| 7. | MERKO N.V. | 900 | 16-06-2004 | |
| 8. | Chevillot | 960 | 25-06-2004 | |
| 9. | Belcam.ID | 947 | 01-07-2004 | |
| 10. | Zee Tags Ltd. | 942 | 01-07-2004 | |
| 11. | Caisley | 969 | 08-07-2004 | |
| 12. | INSVET S.A. | 938 | 20-07-2004 | |
| 13. | Splice do Brasil | 950 | 20-07-2004 | |
| 14. | Business Inception B.V. | 945 | 01-08-2004 | |
| 15. | Felixcan S.L. | 941 | 02-08-2004 | |
| 16. | Agrident B.V. | 980 | 12-08-2004 | |
| 17. | Quelis ID Systems | [900] | 14-09-2004 | |
| 18. | H. Hauptner und Richard Herberholz GmbH & Co. KG | 948 | 07-10-2004 | |
| 19. | Han Mac Engineering Inc. | [900] | 25-11-2004 | |
| 20. | Rumitag, S.L. | 964 | 06-01-2005 | |
| 21. | Cromasa | 953 | 20-01-2005 | |
| 22. | Leader Products Pty. Ltd. | 951 | 28-02-2005 | |
| 23. | Sokymat SA | 975 | 12-05-2005 | |
| 24. | Ensid Technologies Limited | [900] | 29-06-2005 | |
| 25. | Ornthana Intertrade Co. Ltd. | [900] | 27-10-2005 | |
| 26. | Innoceramics | 957 | 16-11-2005 | |
| 27. | Destron Fearing | 985 | 04-12-2005 | |
| 28. | Daploma International A/S | 962 | 02-02-2006 | |
| 29. | Shearwell Data Ltd. | 940 | 03-03-2006 | |
| 30. | Beijing Protection Science and Technology | [900] | 15-03-2006 | |
| 31. | Nedap Agri B.V. | 984 | 24-03-2006 | |
| 32. | Geissler Technologies Corporation | [900] | 24-04-2006 | |
| 33. | Zhejiang Lamda System Engineering Co., Ltd | [900] | 05-05-2006 | |
| 34. | Korth Electro Mechanica | 963 | 05-05-2006 | |
| 35. | Drovers Ay-One Pty Ltd | [900] | 18-05-2006 | |
| 36. | Advanced ID Asia | [900] | 31-05-2006 | |
| 37. | Wuxi Fofia Technology | [900] | 14-07-2006 | |
| 38. | Asian Information Technology Co., Ltd. | [900] | 25-07-2006 | |
| 39. | Beijing Hi-Dragon Technology Co, Ltd | [900] | 16-08-2006 | |
| 40. | Prionics Italia | [900] | 11-09-2006 | |
| 41. | Y-Tex Corporation | 949 | 15-09-2006 | |
| 42. | Datamars SA | 981 | 18-09-2006 | |
| 43. | Omnitek | [900] | 16-11-2006 | |
| 44. | Os ID as | 937 | 21-11-2006 | |
| 45. | DT Japan Inc. | [900] | 13-02-2007 | |
| 46. | Uno Roestvaststaal BV | [900] | 03-05-2007 | |
| 47. | Demaplast s.r.l. | [900] | 27-06-2007 | |
| 48. | Gepe-Geimuplast | [900] | 13-08-2007 | |
| 49. | Central Information Technology | [900] | 30-08-2007 | |
| 50. | Stockbrands Co Pty Ltd | [900] | 09-01-2008 | |
| 51. | Tierchip Dasmann | 934 | 09-01-2008 | The company also signed the shared manufacturer code 900 |
| 52. | A1 ID Systems Ltd. | [900] | 02-06-2008 | |
| 53. | OX-Mobile Industria e Comércio, Material Eletrônico Ltda | [900] | 20-06-2008 | |
| 54. | Animal Care Group Plc | [900] | 20-06-2008 | After April 2011, Ritchey Ltd. |
| 55. | Royal Tag | [900] | 26-07-2008 | |
| 56. | Securitag Assembly Group | [900] | 28-08-2008 | |
| 57. | Temple Tags Ltd. | [900] | 24-09-2008 | |
| 58. | Plastifran (Previously Schippers Europe BV) | [900] | 20-10-2008 | |
| 59. | Tierkennzeichnung Splitthoff GmbH | [900] | 22-10-2008 | |
| 60. | Chiphandel | [900] | 12-12-2008 | |
| 61. | Vinci Technology Co. Ltd | [900] | 28-02-2009 | |
| 62. | RF Holding BV | 967 | 16-03-2009 | |
| 63. | Duo Tags Pty Ltd | [900] | 03-04-2009 | |
| 64. | PTS Technologies Pte. Ltd. | [900] | 14-04-2009 | |
| 65. | Soartech Electronics Inc. | [900] | 24-04-2009 | |
| 66. | Tanfesur S.A. | [900] | 26-05-2009 | |
| 67. | Smartchip Microelectronics Corp. | [900] | 26-05-2009 | |
| 68. | ID-ology | [900] | 22-06-2009 | |
| 69. | NOHAU Industrie Elektronik Produktionssysteme GmbH | [900] | 21-07-2009 | |
| 70. | Metagam BVBA | [900] | 22-07-2009 | |
| 71 | Bartronics India | [900] | 01-08-2009 | |
| 72. | Watron Technology Corp. | [900] | 27-08-2009 | |
| 73. | Insituto Rosenbusch S.A., | [900] | 28-08-2009 | |
| 74. | Maun Industries Limited | [900] | 08-09-2009 | |
| 75. | Hasco International Inc. | [900] | 08-10-2009 | |
| 76. | Intracos GmbH | [900] | 19-10-2009 | |
| 77. | Elda ICT & Services BV | [900] | 06-11-2009 | |
| 78. | Cox Agri | [900] | 13-11-2009 | |
| 79. | TVASTA ID India Private Ltd. | [900] | 07-12-2009 | |
| 80. | Doowa Technology Co., Ltd | [900] | 27-01-2010 | |
| 81. | Osés Rfid S.L. | [900] | 17-02-2010 | |
| 82. | Pet Pulse | [900] | 04-08-2010 | |
| 83. | Insprovet S.L. | [900] | 06-08-2010 | |
| 84. | Peddymark Licensing Ltd. | [900] | 30-09-2010 | |
| 85. | Intrumental Quirurgico y Material Ganadero S.A. (AZASA) | [900] | 16-11-2010 | |
| 86. | Trac ID Systems AS | [900] | 26-11-2010 | |
| 87. | Ardes | [900] | 22-12-2010 | |
| 88. | Oregon RFID | [900] | 09-02-2011 | |
| 90. | Pet-ID | 958 | 14-02-2011 | |
| 91. | RFID Electronic Technology Co. Ltd | [900] | 22-02-2011 | |
| 92. | Ritchey Ltd. | [900] | 01-04-2011 | Previously to April 2011, Animal Care Group Plc |
| 93. | Yannakoudakis S.A Plastic Industries | [900] | 14-04-2011 | |
| 94. | Identis Tech Solution PVT. Ltd. | [900] | 02-05-2011 | |
| 95. | Beijing KingDoes RFID Technologies Co. Ltd | [900] | 25-06-2011 | |
| 96. | ITW Reyflex France | [900] | 28-06-2011 | |
| 97. | RealTrace | 939 | 28-06-2011 | |
| 98. | AniCare Systems | [900] | 23-08-2011 | |
| 99. | FullTrace S.A | [900] | 18-08-2011 | |
| 100. | AEG Identifikationssysteme GmbH | 968 | 23-09-2011 | |
| 101. | Mass Transfer Products Industries | [900] | 31-01-2012 | |
| 102. | BML Sol Ltda Me | [900] | 10-02-2012 | |
| 103. | Roiplass S.L. | [900] | 01-03-2012 | |
| 104. | Ayvetsan Havyancilik Gida San Vetic. LTD. Sti. | [900] | 05-03-2012 | |
| 105. | Biomark Inc. | [900] | 05-03-2012 | |
| 106 | Roiplas s.l. | [900] | 10-05-2012 | |
| 107. | Enduro Tags Pty Ltd | [900] | 26-07-2012 | |
| 108 | Fockink Industrias Electricas Ltda. | [900] | 17-08-2012 | |
| 109. | Shanghai Bio-Tag Co. Ltd | 943 | 24-08-2012 | |
| 110. | Roxan Developments | [900] | 04-09-2012 | |
| 111. | INOP D.O.O. | [900] | 05-11-2012 | |
| 112. | Talgar Uppookos LLP | [900] | 09-11-2012 | |
| 113. | Trovan, Ltd. | 956 | 20-02-2013 | |
| 114. | Hadid Sanate Khavaran | [900] | 28-03-2013 | |
| 115. | Intelitec | [900] | 03-04-2013 | |
| 116. | Bartmed | [900] | 20-05-2013 | |
| 117. | Kupsan | [900] | 13-06-2013 | |
| 118. | Shanghai DOCATA Electronics Co., Ltd. | [900] | 14-01-2014 | |
| 119. | Romtag Plast S.R.L. | [900] | 11-04-2014 | |
| 120. | Faread Technology Co. Ltd | [900] | 24-03-2015 | |
| 121. | Beijing Raybaca Technology Co., Ltd. | [900] | 11-05-2015 | |
| 122. | Smartrac Specialty GmbH (up to April 2018: Smartrac Technology Wehnrath GmBH) | [992] | 11-12-2017 | |
| 123. | Kumrular Gida Barkod Urunleri San. Tic. Lrd. Sti | [900] | 18-06-2015 | |
| 124. | Dunbia Ltd. | [900] | 17-12-2015 | |
| 125. | SwissPlus ID Pty Ltd | [900] | 14-04-2016 | |
| 126. | Ringers ID Pty Limited | [900] | 04-12-2015 | |
| 127. | Adler S.A. Anonimi Biotechniki and Emporiki Eitaireia Plastikon and Metallikon Eidon Paichnidion and Enotion | [900] | 06-04-2016 | |
| 128. | Karetag Küpe Yazılım Plastik Hayvancılık | [900] | 20-06-2016 | |
| 129. | Flextick | [900] | 14-12-2016 | |
| 130. | Ilkim Makine Kalip San. Tic. Ltd. Sti | [900] | 31-03-2017 | |
| 131. | Baltas Kupe Hayvancilik | [900] | 21-06-2017 | |
| 132. | Zhejiang Kangrui Apparatus Technology Co.,Ltd | [900] | 22-08-2017 | |
| 133. | TurkPlast Sağlik Ürünleri A.Ş. | [900] | 25-08-2017 | |
| 134. | Yangzhou Ruifu Intelligent Technology Co., Ltd | [900] | 20-06-2018 | |
| 135. | Shanghai Rfidhy tech. Co., LTD | [900] | 21-06-2018 | |
| 136. | Intelligent Systems of Business Control | [900] | 28-06-2018 | |
| 137. | Edinyi Konsolidiruyucshiy Centr Ltd | [900] | 05-11-2018 | |
| 139. | Wuhan Chuweixin Intelligence S&T Co., Ltd | [900] | 20-02-2019 | |
| 140. | Guangzhou Wei Sheng Technology Co. Ltd. | [900] | 02-02-2019 | |
| 141. | Xiangyuxing Technology Co., Ltd | [900] | 09-04-2019 | |
| 142. | Laser Technology Prodimpex Srl | [900] | 07-01-2020 | |
| 143. | Net & Telligent Ltd | [900] | 18-06-2020 | |
| 144. | “VM Tools” Katsantoni Bros | [900] | 11-09-2020 | |
| 145. | Ontopsafe Intelligent Technology Co., Ltd. | [900] | 01-03-2021 | |
| 146. | Jiaxing Xindi Electronics Co., Ltd | [900] | 21-07-2021 | |
| 147. | Odo “SPP” Promtehresurs | [900] | 13-01-2021 | |
| 148. | Geulincx Poland Sp. z o.o. | [900] | 01-01-2022 | |
| 149. | Yangzhou Huamu Technology Co., Ltd | [900] | 23-04-2022 | |
| 150. | Shenzhen Leadercolor Smart Card Co., Ltd | [900] | 29-11-2021 | |
| 151. | Voda IQ | [900] | 09-05-2022 | |
| 152. | iPETIAN | [900] | 25-10-2022 | |
| 153. | SynTek Smart Technology Co.,Ltd | [900] | 08-04-2022 | |
| 154. | Ceres Tag Ltd. | [900] | 15-02-2022 | |
| 155. | BioTrace Co. Limited | [900] | 14-06-2023 | |
| 156. | Anhui Zhongke Hatai Intelligent Technology Co., LTD | [900] | 16-06-2023 | |
| 157. | Caravan Tech | [900] | 15-06-2023 | |
| 158. | SB Solutions Inc. | [900] | 04-09-2023 | |
| 159. | Shenzhen Inno RFID Technology Co.,Ltd | [900] | 10-02-2023 | |
| 160. | ID Tech Solutions Pvt. Ltd. | [900] | 10-01-2024 | |
| 161. | United Pet Club Inc. | [900] | 08-03-2024 | |
| 162. | Tripuí Serviços e Comércio LTD | [900] | 09-09-2024 | |
| 163. | ShenZhen Manruta Technology Co.,Ltd | [900] | 30-09-2024 | |
| 164. | Hubei Youhao Plastic Products Co., Ltd | [900] | 12-10-2024 | |
| 165. | NNW Construction Co., ltd. | [900] | 09-01-2025 | |
| 166. | RFOG Poland | [900] | 15-10-2024 | |
| 167. | Shenzhen Konglam RFID Technology Co., Ltd | [900] | 08-05-2020 | |
| 169168 |
Agroturk |
[900] |
25-05-2015 |
|
| 170 |
701x, Inc. |
[900] |
16-09-2022 |
|
| 171 |
Freevision Technologies Pte Ltd |
[900] |
16-12-2022 |
|
| 172 |
Unified Information Devices, Inc. |
[900] |
09-11-2024 |
|
| 173 |
Shenzhen Sails Rfid Smart Card Technology Co., Ltd. |
[900] |
06-03-2025 |
|
| 174 |
IOTEE |
[900] |
28/01/2025 |
|
| 175 |
Pecfort Import Export and Marketing of Goods Ltd |
[900] |
03-03-2025 |
